File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:56, 4 July 2016 | ElectricCar PrimalStates Plot.PNG (file) | 48 KB | FelixMueller | Primal states of an optimal trajectory for (2)R on a control discretization grid with N = 1,000. The car moves from its origin (x2 = 0) to its destination (x2 = 100) in 10 s with minimum (non-monotonic due to recharging) energy x3 | 1 | |
10:57, 4 July 2016 | ElectricCar Control PathConstraints SwitchingFunction Plot.PNG (file) | 50 KB | FelixMueller | Continuation of Fig. 1, showing the optimal control and switching function. The dotted vertical lines show the switching times tau_i where transitions between bang, path-constrained, singular, path-constrained, and bang arc occur | 1 | |
10:58, 4 July 2016 | ElectricCar PrimalStates SumUpRounding.PNG (file) | 69 KB | FelixMueller | Sum up rounding on grid with delta t = 10^−2. Primal states | 1 | |
23:13, 20 November 2017 | Volterra fishing APMonitor.png (file) | 30 KB | JohnHedengren | 1 | ||
12:43, 21 December 2017 | MmlotkaCIA 12000 30 1.png (file) | 7 KB | ClemensZeile | 1 | ||
12:59, 21 December 2017 | MmlotkaRelaxed 12000 30 1.png (file) | 8 KB | ClemensZeile | 1 | ||
14:13, 21 December 2017 | LotkaCIA 18000 60 1.png (file) | 6 KB | ClemensZeile | 1 | ||
14:14, 21 December 2017 | LotkaRelaxed 18000 60 1.png (file) | 6 KB | ClemensZeile | Lotka-multi-arcs solution via ampl_mintoc (relaxed) | 1 | |
17:21, 8 January 2018 | FullerRelaxed 6000 40 1.png (file) | 8 KB | ClemensZeile | 1 | ||
17:24, 8 January 2018 | FullerRelaxed 6000 40 2.png (file) | 6 KB | ClemensZeile | 1 | ||
17:26, 8 January 2018 | FullerCIA 6000 40 1.png (file) | 8 KB | ClemensZeile | 1 | ||
17:31, 8 January 2018 | FullerCIA 6000 40 2.png (file) | 5 KB | ClemensZeile | Fuller' initial value problem, solved via decomposition (with ampl_mintoc), after relaxed (IPOPT) via CIA, the binary controls. | 1 | |
23:50, 8 January 2018 | MmfullerCIA 6000 100 1.png (file) | 7 KB | ClemensZeile | multimode fuller problem, controls based on CIA, solved with ampl_mintoc via decompisition, nt=6000, ntperu=100. | 1 | |
23:50, 8 January 2018 | MmfullerRelaxed 6000 100 1.png (file) | 7 KB | ClemensZeile | multimode fuller problem, differential states based on relaxed binary controls, solved with ampl_mintoc via decompisition, nt=6000, ntperu=100. | 1 | |
23:51, 8 January 2018 | MmfullerRelaxed 6000 100 2.png (file) | 8 KB | ClemensZeile | multimode fuller problem, controls based on relaxed solution, solved with ampl_mintoc via decompisition, nt=6000, ntperu=100. | 1 | |
23:53, 8 January 2018 | MmfullerCIA 6000 100 2.png (file) | 8 KB | ClemensZeile | multimode fuller problem, differential states based on CIA, solved with ampl_mintoc via decompisition, nt=6000, ntperu=100. | 1 | |
14:27, 10 January 2018 | EgerstedtCIA 6000 150 1.png (file) | 9 KB | ClemensZeile | Ampl_mintoc result with nt=6000, nu=40, obtained by CIA | 1 | |
14:27, 10 January 2018 | EgerstedtRelaxed 6000 150 1.png (file) | 9 KB | ClemensZeile | Ampl_mintoc result for Egersted with relaxed controls and nt=6000, nu=150 | 1 | |
16:27, 10 January 2018 | MmdoubletankCIA 12000 120 1.png (file) | 8 KB | ClemensZeile | Reverted to version as of 15:26, 10 January 2018 | 4 | |
16:29, 10 January 2018 | MmdoubletankRelaxed 12000 120 1.png (file) | 8 KB | ClemensZeile | Multimode double tank plot solution of ampl_mintoc with relaxed controls, nt=12000 and nu=100 | 1 | |
17:57, 10 January 2018 | VanderpolCIA 6000 100 1.pdf (file) | 14 KB | ClemensZeile | ampl_mintoc solution for Van der Pol problem with nt=6000, nu=60, and binary controls, i.e., after relaxed solution CIA was applied. | 1 | |
18:03, 10 January 2018 | VanderpolRelaxed 6000 100 1.pdf (file) | 14 KB | ClemensZeile | ampl_mintoc solution for Van der Pol problem with nt=6000, nu=60, and relaxed solution/controls | 1 | |
16:31, 11 January 2018 | DonofrioRelaxed 6000 60 1.png (file) | 7 KB | ClemensZeile | Relaxed solution of D'onofrio, differential states via ampl_mintoc with nt=6000, nu=100. | 1 | |
16:31, 11 January 2018 | DonofrioCIA 6000 60 1.png (file) | 8 KB | ClemensZeile | CIA solution of D'onofrio, differential states via ampl_mintoc with nt=6000, nu=100. | 1 | |
20:13, 12 January 2018 | Catalyst Mixing Problem Performance.png (file) | 62 KB | ClemensZeile | 1 | ||
20:14, 12 January 2018 | Catalyst Mixing Controls.png (file) | 21 KB | ClemensZeile | 1 | ||
15:27, 12 September 2018 | Translines cont control.png (file) | 39 KB | AndreasPotschka | 1 | ||
15:28, 12 September 2018 | Translines switched control.png (file) | 58 KB | AndreasPotschka | Control of transmission lines: Switched controls | 1 | |
15:29, 12 September 2018 | Translines demand delivery.png (file) | 174 KB | AndreasPotschka | Control of transmission lines: Demand and optimal delivery | 1 | |
15:37, 12 September 2018 | Translines relaxed control.png (file) | 61 KB | AndreasPotschka | Control of Transmission Lines: Optimal relaxed POC multipliers | 1 | |
20:16, 13 March 2019 | Volterra fishing GEKKO.png (file) | 30 KB | JohnHedengren | 1 | ||
20:27, 13 March 2019 | Hanging chain GEKKO.png (file) | 32 KB | JohnHedengren | 1 | ||
20:36, 13 March 2019 | Time optimal car GEKKO.png (file) | 21 KB | JohnHedengren | 1 | ||
18:12, 14 March 2019 | Double Tank GEKKO.png (file) | 27 KB | JohnHedengren | 1 | ||
03:03, 15 March 2019 | Oil Shale Pyrolysis GEKKO.png (file) | 46 KB | JohnHedengren | 1 | ||
14:49, 11 April 2019 | Batch reactor GEKKO.png (file) | 34 KB | JohnHedengren | 1 | ||
12:03, 14 October 2019 | Lotka abs fish relaxed 12000 80.pdf (file) | 27 KB | ClemensZeile | Results of Lotka Volterra absolute fishing problem with relaxed controls. | 1 | |
12:08, 14 October 2019 | Lotka abs fish CIA states 12000 80.pdf (file) | 44 KB | ClemensZeile | Results of Lotka Volterra Problem with absolute fishing controls obtained via CIA, differential states | 1 | |
12:08, 14 October 2019 | Lotka abs fish CIA controls 12000 80.pdf (file) | 11 KB | ClemensZeile | Results of Lotka Volterra Problem with absolute fishing controls obtained via CIA, control values | 1 | |
12:46, 14 October 2019 | Lotka term ineq Relaxed 12000 200.pdf (file) | 39 KB | ClemensZeile | Numerical results for Lotka Volterra Problem with terminal inequality constraint violation. Results are based on relaxed control and nt=12000, nu=200. | 1 | |
12:47, 14 October 2019 | Lotka term ineq CIA 12000 200.pdf (file) | 40 KB | ClemensZeile | Numerical results for Lotka Volterra Problem with terminal inequality constraint violation. Results are based on binary control obtained via CIA and nt=12000, nu=200. | 1 | |
15:28, 14 October 2019 | Quadrotor bin Relaxed 12000 25.pdf (file) | 30 KB | ClemensZeile | Numerical results for the outer convexified problem "Quadrotor Helicoptor" with nt=12000, nu=25 and relaxed binary controls. | 1 | |
15:28, 14 October 2019 | Quadrotor bin CIA 12000 25.pdf (file) | 30 KB | ClemensZeile | Numerical results for the outer convexified problem "Quadrotor Helicoptor" with nt=12000, nu=25 and binary controls obtained via CIA decomposition. | 1 | |
09:58, 14 March 2020 | Three tank binary solution.pdf (file) | 15 KB | ClemensZeile | Solution of three tank OC problem with binary controls fixed | 1 | |
10:00, 14 March 2020 | Three tank binary solution.png (file) | 37 KB | ClemensZeile | Solution of three tank OC problem with binary controls fixed | 1 | |
10:04, 14 March 2020 | Three tank relaxed solution.png (file) | 35 KB | ClemensZeile | Solution of three tank OC problem with relaxed controls | 1 | |
10:05, 14 March 2020 | Three tank rounding solution.png (file) | 26 KB | ClemensZeile | Solution obtained by pycombina for the three tank OC problem | 1 | |
16:17, 20 September 2021 | Lotka volterra optimal control julia NN.gif (file) | 907 KB | ClemensZeile | Solution of the relaxed Lotka-Volterra-OCP with Julia and NN by https://github.com/AlCap23/IMPRS2021/blob/master/figures/lotka_volterra_optimal_control.gif | 1 | |
07:08, 20 October 2023 | LPN3B minT x data.png (file) | 19 KB | VeronicaHaritonova | 1 | ||
07:10, 20 October 2023 | LPN3B min sum data.png (file) | 19 KB | VeronicaHaritonova | 1 |
First page |
Previous page |
Next page |
Last page |