File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:01, 29 June 2008 | LotkaindirektStates.png (file) | 4 KB | SebastianSager | MUSCOD-II output of states for lotkaindirekt | 1 | |
22:49, 8 September 2008 | LotkaRelaxedControls.png (file) | 12 KB | SebastianSager | Optimal control for relaxed Lotka fishing problem, determined with an indirect approach and for different discretization with a direct approach. | 1 | |
23:50, 8 September 2008 | Lotka2Switches.png (file) | 21 KB | SebastianSager | Lotka: Control and states with two switches. | 1 | |
23:50, 8 September 2008 | Lotka56Switches.png (file) | 24 KB | SebastianSager | Lotka: Control and states for 56 switches. | 1 | |
17:54, 30 October 2008 | Sager.jpg (file) | 38 KB | SebastianSager | Picture of Sebastian Sager, August 2007 | 1 | |
00:55, 1 November 2008 | F8aircraftRelaxedCoarse.png (file) | 20 KB | SebastianSager | F-8 aircraft: Optimal relaxed control on a coarse control discretization grid and corresponding differential states | 1 | |
01:00, 1 November 2008 | F8aircraftRelaxedFine.png (file) | 20 KB | SebastianSager | F-8 aircraft: Optimal relaxed control on a fine control discretization grid and corresponding differential states | 2 | |
01:01, 1 November 2008 | F8aircraftInteger.png (file) | 23 KB | SebastianSager | F-8 aircraft: Optimal integer control and corresponding differential states | 1 | |
14:20, 12 November 2008 | CalciumControl.png (file) | 8 KB | SebastianSager | 1 | ||
14:20, 12 November 2008 | CalciumStates.png (file) | 20 KB | SebastianSager | 1 | ||
14:41, 12 November 2008 | CalciumStatesPerturbed.png (file) | 24 KB | SebastianSager | 1 | ||
14:43, 12 November 2008 | CalciumStatesLongTime.png (file) | 29 KB | SebastianSager | 1 | ||
15:28, 12 November 2008 | CalciumObjectiveSimulation1.png (file) | 173 KB | SebastianSager | 1 | ||
15:28, 12 November 2008 | CalciumObjectiveSimulation2.png (file) | 197 KB | SebastianSager | 1 | ||
15:28, 12 November 2008 | CalciumObjectiveSimulation3.png (file) | 141 KB | SebastianSager | 1 | ||
15:29, 12 November 2008 | CalciumObjectiveSimulation4.png (file) | 134 KB | SebastianSager | 1 | ||
22:26, 12 November 2008 | Calcium2Controls.png (file) | 6 KB | SebastianSager | 1 | ||
22:26, 12 November 2008 | Calcium2States.png (file) | 21 KB | SebastianSager | 1 | ||
12:30, 19 November 2008 | FridgeControls.png (file) | 566 KB | AlexanderBuchner | Output of optimal integer solution. | 1 | |
12:34, 19 November 2008 | FridgeControlsRelaxed.png (file) | 421 KB | AlexanderBuchner | Optimal relaxed solution. | 1 | |
13:02, 25 November 2008 | Test-course.png (file) | 13 KB | Ckirches | testdrive problem test course | 1 | |
10:20, 9 April 2009 | F8aircraftSchlueter.png (file) | 35 KB | SebastianSager | Simulation of solution found by Martin Schlueter and Matthias Gerdts. | 1 | |
10:21, 9 April 2009 | F8aircraftSager2009.png (file) | 37 KB | SebastianSager | Solution found by Sebastian Sager. | 1 | |
12:30, 12 April 2009 | Hendrik.JPG (file) | 1.68 MB | HendrikBurgdoerfer | 1 | ||
16:52, 9 July 2009 | AmplF8Control.png (file) | 11 KB | SebastianSager | 1 | ||
16:54, 9 July 2009 | AmplF8States.png (file) | 38 KB | SebastianSager | 1 | ||
10:38, 7 August 2009 | Fullerspng.png (file) | 47 KB | PaulineBoizet | Solution of Fuller's Problem with Optimica and Ipopt | 1 | |
09:35, 10 August 2009 | F8aircraft1.png (file) | 17 KB | PaulineBoizet | 1 | ||
09:38, 10 August 2009 | F8aircraft2.png (file) | 43 KB | PaulineBoizet | 1 | ||
10:16, 24 August 2010 | SinPGsws.png (file) | 3 KB | FalkHante | 1 | ||
10:17, 24 August 2010 | SinFinalTime.png (file) | 8 KB | FalkHante | 1 | ||
18:49, 21 November 2010 | Subway78000PathConstraint1600-24Opt1.png (file) | 17 KB | SebastianSager | 1 | ||
18:50, 21 November 2010 | Subway78000PathConstraint1600-24Opt2.png (file) | 18 KB | SebastianSager | 1 | ||
23:30, 28 September 2011 | Kirches.jpg (file) | 45 KB | Ckirches | Christian at Marina Bay, Singapore, March 2009 | 1 | |
09:36, 31 August 2012 | VplotkaUStates.png (file) | 7 KB | SebastianSager | 1 | ||
09:36, 31 August 2012 | VplotkaUSensitivities.png (file) | 6 KB | SebastianSager | 1 | ||
09:37, 31 August 2012 | VplotkaUMeas1.png (file) | 7 KB | SebastianSager | 1 | ||
09:37, 31 August 2012 | VplotkaUMeas2.png (file) | 8 KB | SebastianSager | 1 | ||
12:34, 10 October 2015 | D'Onofrio 1.png (file) | 20 KB | JenniferUebbing | 1 | ||
12:36, 10 October 2015 | D'Onofrio 2.png (file) | 21 KB | JenniferUebbing | 1 | ||
12:36, 10 October 2015 | D'Onofrio 3.png (file) | 19 KB | JenniferUebbing | 1 | ||
12:36, 10 October 2015 | D'Onofrio 4.png (file) | 21 KB | JenniferUebbing | 1 | ||
13:51, 17 October 2015 | DePillis 1.png (file) | 15 KB | JenniferUebbing | 1 | ||
13:52, 17 October 2015 | DePillis 2.png (file) | 17 KB | JenniferUebbing | 1 | ||
15:44, 9 December 2015 | ACADO bioreactor.png (file) | 5 KB | TobiasWeber | Reference solution for the ACADO bioreactor example | 1 | |
19:12, 10 December 2015 | Control sequence Tank.jpg (file) | 20 KB | ClemensZeile | 1 | ||
19:14, 10 December 2015 | State sequence Tank.jpg (file) | 17 KB | ClemensZeile | 1 | ||
17:57, 11 December 2015 | Gravity-turn.dat (file) | 29 KB | JonasSchulze | 1 | ||
14:01, 13 December 2015 | Gravity-turn-altitude.png (file) | 27 KB | MirkoHahn | 2 | ||
14:02, 13 December 2015 | Gravity-turn-beta.png (file) | 28 KB | MirkoHahn | 2 |
First page |
Previous page |
Next page |
Last page |