Difference between revisions of "D'Onofrio chemotherapy model (Muscod)"
From mintOC
FelixMueller (Talk | contribs) (Created page with "This is Muscod code for the D'Onofrio chemotherapy model problem. <source lang="cpp"> →volume of tumor: rhs[0] = - zeta*x[0]*log(x[0]/x[1])-F*x[0]*u1_; /* volume...") |
FelixMueller (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This is [[Muscod code]] for the [[D'Onofrio chemotherapy model]] problem. | + | This is [[:Category:Muscod | Muscod code]] for the [[D'Onofrio chemotherapy model]] problem. |
<source lang="cpp"> | <source lang="cpp"> | ||
Line 11: | Line 11: | ||
rhs[3] = u1_; | rhs[3] = u1_; | ||
</source> | </source> | ||
+ | |||
+ | [[Category: Muscod]] |
Latest revision as of 23:29, 28 June 2016
This is Muscod code for the D'Onofrio chemotherapy model problem.
/* volume of tumor */ rhs[0] = - zeta*x[0]*log(x[0]/x[1])-F*x[0]*u1_; /* volume of neighboring blood vessels */ rhs[1] = b*x[0] - (mu + d*pow(x[0],2.0/3.0))*x[1] - G*u0_*x[1] - eta*x[1]*u1_; /* amount of anti-angiogetic drug */ rhs[2] = u0_; /* amount of cytostatic drug */ rhs[3] = u1_;