Difference between revisions of "Template:Dimensions"
From mintOC
JonasSchulze (Talk | contribs) (complete rewrite) |
JonasSchulze (Talk | contribs) (adds a little documentation) |
||
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
}} | }} | ||
</includeonly> | </includeonly> | ||
− | <noinclude><pre> | + | <noinclude> |
+ | =Usage= | ||
+ | <pre> | ||
{{Dimensions | {{Dimensions | ||
|nd = enter the dimension of the differential states | |nd = enter the dimension of the differential states | ||
Line 43: | Line 45: | ||
}} | }} | ||
</pre> | </pre> | ||
− | + | =Maintenance= | |
− | {{Dimensions | + | If you'd like to change the appearance of <code><nowiki>{{Dimensions}}</nowiki></code> please do it using this file and leave <code>common.css</code> untouched. You have various options to do so, e.g. adding a <code>background:#d13f58</code> to the <code>abovestyle</code> field (separated by <code>;</code>). Click [https://en.wikipedia.org/wiki/Template:Infobox here] for further documentation. |
− | + | ||
− | + | ||
− | }} | + | |
− | + | ||
</noinclude> | </noinclude> |
Latest revision as of 15:25, 25 January 2016
Usage
{{Dimensions |nd = enter the dimension of the differential states |nx = enter the number of differential states |nz = enter the number of algebraic states |nu = enter the number of continuous control functions |nw = enter the number of discrete-valued control functions |np = enter the number of time-independent, continuous control values |nrho = enter the number of time-independent, discrete control values |nc = enter the number of path- and control constraints |nri = enter the number of interior point inequalities |nre = enter the number of interior point equalities }}
Maintenance
If you'd like to change the appearance of {{Dimensions}}
please do it using this file and leave common.css
untouched. You have various options to do so, e.g. adding a background:#d13f58
to the abovestyle
field (separated by ;
). Click here for further documentation.