Difference between revisions of "Help:Adding a problem characterization"
From mintOC
m (Adding A Problem Category moved to Help:Adding A Problem Category: Consistent use of namespaces) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Adding a problem category is as simple as it can be. If you think a certain property is worth categorizing, e.g., | Adding a problem category is as simple as it can be. If you think a certain property is worth categorizing, e.g., | ||
<ul> | <ul> | ||
− | <li> a certain | + | <li> a certain [[:Category:Solution characterization | characteristics of the optimal solution]], |
− | <li> a characterization of the underlying mathematical model, | + | <li> a characterization of the underlying [[:Category:Model characterization | mathematical model]], |
<li> availability of additional implementation files and details, | <li> availability of additional implementation files and details, | ||
+ | <li> an [[:Category:Application | application area]], | ||
</ul> | </ul> | ||
and that there are other control problem descriptions that share this property, then add a link with | and that there are other control problem descriptions that share this property, then add a link with | ||
<source lang="text"> | <source lang="text"> | ||
− | [[Category:My | + | [[Category:My new categoryname]] |
</source> | </source> | ||
− | at the end of the page of all problem pages for which it applies. Then you can simply click on the red Category link and create a new page. Provide a short and understandable description of the property. Thats it! | + | at the end of the page of all problem pages for which it applies. Then you can simply click on the red Category link and create a new page. Do not forget to include a line that relates this subcategory to its supercategory, e.g., |
+ | <source lang="text"> | ||
+ | [[Category:Application]] | ||
+ | </source> | ||
+ | at the end of a newly created subcategory 'Robotics'. Provide a short and understandable description of the property. Thats it! | ||
[[Category:Sample Page]] | [[Category:Sample Page]] |
Latest revision as of 14:32, 9 November 2008
Adding a problem category is as simple as it can be. If you think a certain property is worth categorizing, e.g.,
- a certain characteristics of the optimal solution,
- a characterization of the underlying mathematical model,
- availability of additional implementation files and details,
- an application area,
and that there are other control problem descriptions that share this property, then add a link with
[[Category:My new categoryname]]
at the end of the page of all problem pages for which it applies. Then you can simply click on the red Category link and create a new page. Do not forget to include a line that relates this subcategory to its supercategory, e.g.,
[[Category:Application]]
at the end of a newly created subcategory 'Robotics'. Provide a short and understandable description of the property. Thats it!