Difference between revisions of "Catalytic cracking problem"
From mintOC
FelixMueller (Talk | contribs) (→Mathematical formulation) |
FelixMueller (Talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|nz = 2 | |nz = 2 | ||
|np = 3 | |np = 3 | ||
+ | |nc = 3 | ||
}}<!-- Do not insert line break here or Dimensions Box moves up in the layout... | }}<!-- Do not insert line break here or Dimensions Box moves up in the layout... | ||
Line 18: | Line 19: | ||
\mbox{s.t.} | \mbox{s.t.} | ||
& \dot{y}_1 & = & -(\theta_1 + \theta_3) y_1^2, \\ | & \dot{y}_1 & = & -(\theta_1 + \theta_3) y_1^2, \\ | ||
− | & \dot{y}_2 & = & \theta_1 y_1^2 - \theta_2 y_2 | + | & \dot{y}_2 & = & \theta_1 y_1^2 - \theta_2 y_2, \\ |
+ | & \theta_i & \geq & 0 \quad i = 1,...,3. | ||
\end{array} | \end{array} | ||
</math> | </math> | ||
Line 36: | Line 38: | ||
[[Category:MIOCP]] | [[Category:MIOCP]] | ||
[[Category:ODE model]] | [[Category:ODE model]] | ||
+ | [[Category:DAE model]] | ||
+ | [[Category:Chemical engineering]] |
Latest revision as of 20:21, 29 September 2016
Catalytic cracking problem | |
---|---|
Algebraic states: | 2 |
Continuous control values: | 3 |
Path constraints: | 3 |
The Catalytic cracking problem tries to determine "reaction coefficients for the catalytic cracking of gas oil into gas and other byproducts." (Cite and problem taken from the COPS library)
Mathematical formulation
The problem is given by
Parameters
The values are measurements for the concentration for at time points and initial conditions are known.
Source Code
Model descriptions are available in