Difference between revisions of "Isomerization of Alpha-Pinene problem"
From mintOC
FelixMueller (Talk | contribs) (→Mathematical formulation) |
FelixMueller (Talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|nz = 5 | |nz = 5 | ||
|np = 5 | |np = 5 | ||
+ | |nc = 5 | ||
}}<!-- Do not insert line break here or Dimensions Box moves up in the layout... | }}<!-- Do not insert line break here or Dimensions Box moves up in the layout... | ||
Line 22: | Line 23: | ||
& \dot{y}_4 & = & \theta_3 y_3, \\ | & \dot{y}_4 & = & \theta_3 y_3, \\ | ||
& \dot{y}_5 & = & \theta_4 y_3 - \theta_5 y_5, \\ | & \dot{y}_5 & = & \theta_4 y_3 - \theta_5 y_5, \\ | ||
− | & \theta_i & \geq & 0. | + | & \theta_i & \geq & 0 \quad i = 1,...,5. |
\end{array} | \end{array} | ||
</math> | </math> | ||
Line 40: | Line 41: | ||
[[Category:MIOCP]] | [[Category:MIOCP]] | ||
[[Category:ODE model]] | [[Category:ODE model]] | ||
+ | [[Category:DAE model]] | ||
+ | [[Category:Chemical engineering]] |
Latest revision as of 20:22, 29 September 2016
Isomerization of Alpha-Pinene problem | |
---|---|
Algebraic states: | 5 |
Continuous control values: | 5 |
Path constraints: | 5 |
The Isomerization of Alpha-Pinene problem tries to determine "reaction coefficients in the thermal isometrization of -Pinene." (Cite and problem taken from the COPS library)
Mathematical formulation
The problem is given by
Parameters
The values are measurements for the concentration for at time points and initial conditions are known.
Source Code
Model descriptions are available in