Difference between revisions of "Methanol to Hydrocarbons problem"
From mintOC
FelixMueller (Talk | contribs) (→Mathematical formulation) |
FelixMueller (Talk | contribs) |
||
Line 18: | Line 18: | ||
\mbox{s.t.} | \mbox{s.t.} | ||
& \dot{y}_1 & = & -( 2 \theta_2 - \frac{\theta_1 y_2}{(\theta_2 + \theta_5) y_1 + y_2} + \theta_3 + \theta_4) y_1, \\ | & \dot{y}_1 & = & -( 2 \theta_2 - \frac{\theta_1 y_2}{(\theta_2 + \theta_5) y_1 + y_2} + \theta_3 + \theta_4) y_1, \\ | ||
− | & \dot{y}_2 & = & \theta_1 y_1 | + | & \dot{y}_2 & = & \frac{\theta_1 y_1 (\theta_2 y_1 - y_2)}{(\theta_2 + \theta_5) y_1 + y_2} + \theta_3 y_1, \\ |
+ | & \dot{y}_2 & = & \frac{\theta_1 y_1 (y_2 + \theta_5 y_1}{(\theta_2 + \theta_5) y_1 + y_2} + \theta_4 y_1, \\ | ||
+ | & \theta_i & \geq & 0 | ||
\end{array} | \end{array} | ||
</math> | </math> | ||
Line 24: | Line 26: | ||
== Parameters == | == Parameters == | ||
− | The values <math> z_j </math> are measurements for the concentration for <math> y </math> at time points <math> \tau_1, ..., \tau_{ | + | The values <math> z_j </math> are measurements for the concentration for <math> y </math> at time points <math> \tau_1, ..., \tau_{16} </math> and initial conditions are known. |
== Source Code == | == Source Code == | ||
Line 30: | Line 32: | ||
Model descriptions are available in | Model descriptions are available in | ||
− | * [[:Category:AMPL/TACO | AMPL/TACO code]] at [[ | + | * [[:Category:AMPL/TACO | AMPL/TACO code]] at [[Methanol to Hydrocarbons problem (TACO)]] |
Revision as of 19:08, 5 May 2016
Methanol to Hydrocarbons problem | |
---|---|
Algebraic states: | 3 |
Continuous control values: | 5 |
The Methanol to Hydrocarbons problem tries to determine "reaction coefficients for the conversion of methanol into various hydrocarbons." (Cite and problem taken from the COPS library)
Mathematical formulation
The problem is given by
Parameters
The values are measurements for the concentration for at time points and initial conditions are known.
Source Code
Model descriptions are available in