Difference between revisions of "External Links"
From mintOC
m |
m |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
An incomplete list of work groups interested in aspects of mixed-integer dynamic optimization. | An incomplete list of work groups interested in aspects of mixed-integer dynamic optimization. | ||
− | * [http://mathopt.de Mathematical and Computational Optimization], Uni | + | * [http://mathopt.de Mathematical and Computational Optimization], Uni Magdeburg, led by Sebastian Sager |
− | * [ | + | * [https://www.imtek.de/professuren/systemtheorie Systems Control and Optimization Laboratory], Uni Freiburg, led by Moritz Diehl |
− | * [http:// | + | * [http://www.unibw.de/lrt1/gerdts Optimal Control], Universität der Bundeswehr München, led by Matthias Gerdts |
+ | * [http://www.am.uni-erlangen.de/wima Discrete Optimization], Uni Erlangen, led by Alexander Martin | ||
* [http://www3.mathematik.tu-darmstadt.de/ags/optimization/research/nonlinear-optimization.html Nonlinear Optimization], Uni Darmstadt, led by Stefan Ulbrich | * [http://www3.mathematik.tu-darmstadt.de/ags/optimization/research/nonlinear-optimization.html Nonlinear Optimization], Uni Darmstadt, led by Stefan Ulbrich | ||
* [http://www.dyn.bci.tu-dortmund.de/ Process Dynamics and Operations], Uni Dortmund, led by Sebastian Engell | * [http://www.dyn.bci.tu-dortmund.de/ Process Dynamics and Operations], Uni Dortmund, led by Sebastian Engell | ||
− | * [http://www. | + | * [http://www.aices.rwth-aachen.de/organization/institutes/procsyseng Process Systems Engineering], RWTH Aachen, led by Wolfgang Marquardt |
* [http://numero.cheme.cmu.edu/ Biegler Research Group], Carnegie Mellon, led by Larry Biegler | * [http://numero.cheme.cmu.edu/ Biegler Research Group], Carnegie Mellon, led by Larry Biegler | ||
* [http://www.am.uni-erlangen.de/home/leugering/ Applied Mathematics II], Uni Erlangen, led by Günter Leugering | * [http://www.am.uni-erlangen.de/home/leugering/ Applied Mathematics II], Uni Erlangen, led by Günter Leugering | ||
* [http://egon.cheme.cmu.edu/ Grossmann Research Group], Carnegie Mellon, led by Ignacio Grossmann | * [http://egon.cheme.cmu.edu/ Grossmann Research Group], Carnegie Mellon, led by Ignacio Grossmann | ||
* [http://www.control.lth.se/user/johan.akesson/ Automatic Control], Lund University, led by Johan Akesson | * [http://www.control.lth.se/user/johan.akesson/ Automatic Control], Lund University, led by Johan Akesson | ||
+ | * [https://www.tu-braunschweig.de/mo/team/kirches Mathematical Optimization], led by Christian Kirches | ||
+ | * [http://www.mathematik.tu-clausthal.de/arbeitsgruppen/kontinuierliche-optimierung/ Continuous Optimization], led by Andreas Potschka | ||
+ | * [https://www.mathematik.hu-berlin.de/de/forschung/forschungsgebiete/mathematische-optimierung/Falk-hante/falk-hante-fp Applied Mathematics], led by Falk Hante | ||
Feel free to update this list! | Feel free to update this list! | ||
= Benchmark Libraries = | = Benchmark Libraries = | ||
+ | |||
+ | === Embedded Optimization and Control === | ||
+ | |||
+ | * European FP 7 project [http://embocon.org EMBOCON] | ||
=== Hybrid Systems === | === Hybrid Systems === | ||
Line 26: | Line 34: | ||
* The [http://tomdyn.com/ PROPT homepage] (a matlab toolkit for dynamic optimization using collocation) states over 100 test cases from different applications with their results and computation time. | * The [http://tomdyn.com/ PROPT homepage] (a matlab toolkit for dynamic optimization using collocation) states over 100 test cases from different applications with their results and computation time. | ||
* With the software package [http://abs-5.me.washington.edu/noc/dsoa.html dsoa] come currently 77 test problems. | * With the software package [http://abs-5.me.washington.edu/noc/dsoa.html dsoa] come currently 77 test problems. | ||
− | * The ESA provides a [ | + | * The ESA provides a [https://www.esa.int/gsp/ACT/projects/gtop/ test set of global optimization spacecraft trajectory problems] and their best putative solutions. |
+ | * The [http://www.mcs.anl.gov/~more/cops/ COPS library] contains around 10 dynamic control and parameter estimation problems | ||
+ | * The [http://www.optpde.net OPTPDE collection] contains problems in PDE-constrained optimization | ||
+ | * The [http://plato.asu.edu/pdecon.html PDECON collection] contains discretized PDE problems in AMPL as part of a [http://plato.asu.edu/bench.html larger benchmark effort] by Hans Mittelmann | ||
=== MINLP === | === MINLP === | ||
* CMU-IBM Cyber-Infrastructure for MINLP [http://minlp.org/ collaborative site] | * CMU-IBM Cyber-Infrastructure for MINLP [http://minlp.org/ collaborative site] | ||
− | * MINLPlib | + | * MINLPlib <bib id="Bussieck2003a" /> |
* [http://www.gamsworld.org/performance GAMSWORLD] | * [http://www.gamsworld.org/performance GAMSWORLD] | ||
Line 39: | Line 50: | ||
* [http://www.netlib.org/lp/ NETLIB] for linear programming (LP) | * [http://www.netlib.org/lp/ NETLIB] for linear programming (LP) | ||
* [http://miplib.zib.de/ MIPLIB] for mixed-integer linear programming (MILP) | * [http://miplib.zib.de/ MIPLIB] for mixed-integer linear programming (MILP) | ||
− | * Schittkowski Library < | + | * Schittkowski Library <bib id="Schittkowski2002" /> for nonlinear programming (LP) |
== References == | == References == | ||
− | < | + | <biblist /> |
Latest revision as of 13:06, 11 June 2024
Contents
Work Groups
An incomplete list of work groups interested in aspects of mixed-integer dynamic optimization.
- Mathematical and Computational Optimization, Uni Magdeburg, led by Sebastian Sager
- Systems Control and Optimization Laboratory, Uni Freiburg, led by Moritz Diehl
- Optimal Control, Universität der Bundeswehr München, led by Matthias Gerdts
- Discrete Optimization, Uni Erlangen, led by Alexander Martin
- Nonlinear Optimization, Uni Darmstadt, led by Stefan Ulbrich
- Process Dynamics and Operations, Uni Dortmund, led by Sebastian Engell
- Process Systems Engineering, RWTH Aachen, led by Wolfgang Marquardt
- Biegler Research Group, Carnegie Mellon, led by Larry Biegler
- Applied Mathematics II, Uni Erlangen, led by Günter Leugering
- Grossmann Research Group, Carnegie Mellon, led by Ignacio Grossmann
- Automatic Control, Lund University, led by Johan Akesson
- Mathematical Optimization, led by Christian Kirches
- Continuous Optimization, led by Andreas Potschka
- Applied Mathematics, led by Falk Hante
Feel free to update this list!
Benchmark Libraries
Embedded Optimization and Control
- European FP 7 project EMBOCON
Hybrid Systems
- HYCON network: two benchmark problems have been defined.
Optimal Control
- The PROPT homepage (a matlab toolkit for dynamic optimization using collocation) states over 100 test cases from different applications with their results and computation time.
- With the software package dsoa come currently 77 test problems.
- The ESA provides a test set of global optimization spacecraft trajectory problems and their best putative solutions.
- The COPS library contains around 10 dynamic control and parameter estimation problems
- The OPTPDE collection contains problems in PDE-constrained optimization
- The PDECON collection contains discretized PDE problems in AMPL as part of a larger benchmark effort by Hans Mittelmann
MINLP
- CMU-IBM Cyber-Infrastructure for MINLP collaborative site
- MINLPlib [Bussieck2003a]Author: Bussieck, Michael R.; Drud, Arne Stolbjerg; Meeraus, Alexander
Journal: INFORMS J. on Computing
Number: 1
Pages: 114--119
Title: MINLPLib--A Collection of Test Models for Mixed-Integer Nonlinear Programming
Volume: 15
Year: 2003
- GAMSWORLD
Generic Optimization
- CUTEr is a versatile testing environment for optimization and linear algebra solvers.
- NETLIB for linear programming (LP)
- MIPLIB for mixed-integer linear programming (MILP)
- Schittkowski Library [Schittkowski2002]Author: K. Schittkowski
Institution: Department of Mathematics, University of Bayreuth
Title: Test problems for nonlinear programming - user's guide
Year: 2002
for nonlinear programming (LP)
References
There were no citations found in the article.