Difference between revisions of "Category:ACADO"
FelixMueller (Talk | contribs) (Created page with "[insert description of ACADO here]") |
TobiasWeber (Talk | contribs) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | The ACADO manual | |
+ | |||
+ | Houska, Boris, et al. "ACADO toolkit user’s manual." (2009): 3. | ||
+ | |||
+ | describes the toolkit as follows: | ||
+ | |||
+ | " | ||
+ | ACADO Toolkit is a software environment and algorithm collection written in C++ for automatic control and dynamic optimization. It provides a general framework for using a great variety of algorithms for direct optimal control, including model predictive control as well as state and parameter estimation. It also provides (stand-alone) efficiently implemented Runge-Kutta and BDF integrators for the simulation of ODE’s and DAE’s. | ||
+ | " | ||
+ | |||
+ | There a list of key properties is also given. The toolkit is open source and should be user-friendly. The code should be easy to extend (i.e. linking to it is simple) and self contained (no external software is required). Due to this properties the ACADO toolkit has become quite popular in research with Optimal Control Problems. | ||
+ | |||
+ | [[Category: Implementation]] |
Latest revision as of 11:17, 28 January 2016
The ACADO manual
Houska, Boris, et al. "ACADO toolkit user’s manual." (2009): 3.
describes the toolkit as follows:
" ACADO Toolkit is a software environment and algorithm collection written in C++ for automatic control and dynamic optimization. It provides a general framework for using a great variety of algorithms for direct optimal control, including model predictive control as well as state and parameter estimation. It also provides (stand-alone) efficiently implemented Runge-Kutta and BDF integrators for the simulation of ODE’s and DAE’s. "
There a list of key properties is also given. The toolkit is open source and should be user-friendly. The code should be easy to extend (i.e. linking to it is simple) and self contained (no external software is required). Due to this properties the ACADO toolkit has become quite popular in research with Optimal Control Problems.
Pages in category "ACADO"
The following 2 pages are in this category, out of 2 total.