File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size Description Versions
10:37, 31 August 2012 VplotkaUMeas2.png (file) 8 KB   1
10:37, 31 August 2012 VplotkaUMeas1.png (file) 7 KB   1
10:36, 31 August 2012 VplotkaUSensitivities.png (file) 6 KB   1
10:36, 31 August 2012 VplotkaUStates.png (file) 7 KB   1
19:50, 21 November 2010 Subway78000PathConstraint1600-24Opt2.png (file) 18 KB   1
19:49, 21 November 2010 Subway78000PathConstraint1600-24Opt1.png (file) 17 KB   1
17:54, 9 July 2009 AmplF8States.png (file) 38 KB   1
17:52, 9 July 2009 AmplF8Control.png (file) 11 KB   1
11:21, 9 April 2009 F8aircraftSager2009.png (file) 37 KB Solution found by Sebastian Sager. 1
11:20, 9 April 2009 F8aircraftSchlueter.png (file) 35 KB Simulation of solution found by Martin Schlueter and Matthias Gerdts. 1
23:26, 12 November 2008 Calcium2States.png (file) 21 KB   1
23:26, 12 November 2008 Calcium2Controls.png (file) 6 KB   1
16:29, 12 November 2008 CalciumObjectiveSimulation4.png (file) 134 KB   1
16:28, 12 November 2008 CalciumObjectiveSimulation3.png (file) 141 KB   1
16:28, 12 November 2008 CalciumObjectiveSimulation2.png (file) 197 KB   1
16:28, 12 November 2008 CalciumObjectiveSimulation1.png (file) 173 KB   1
15:43, 12 November 2008 CalciumStatesLongTime.png (file) 29 KB   1
15:41, 12 November 2008 CalciumStatesPerturbed.png (file) 24 KB   1
15:20, 12 November 2008 CalciumStates.png (file) 20 KB   1
15:20, 12 November 2008 CalciumControl.png (file) 8 KB   1
02:01, 1 November 2008 F8aircraftInteger.png (file) 23 KB F-8 aircraft: Optimal integer control and corresponding differential states 1
02:00, 1 November 2008 F8aircraftRelaxedFine.png (file) 20 KB F-8 aircraft: Optimal relaxed control on a fine control discretization grid and corresponding differential states 2
01:55, 1 November 2008 F8aircraftRelaxedCoarse.png (file) 20 KB F-8 aircraft: Optimal relaxed control on a coarse control discretization grid and corresponding differential states 1
18:54, 30 October 2008 Sager.jpg (file) 38 KB Picture of Sebastian Sager, August 2007 1
00:50, 9 September 2008 Lotka56Switches.png (file) 24 KB Lotka: Control and states for 56 switches. 1
00:50, 9 September 2008 Lotka2Switches.png (file) 21 KB Lotka: Control and states with two switches. 1
23:49, 8 September 2008 LotkaRelaxedControls.png (file) 12 KB Optimal control for relaxed Lotka fishing problem, determined with an indirect approach and for different discretization with a direct approach. 1
16:01, 29 June 2008 LotkaindirektStates.png (file) 4 KB MUSCOD-II output of states for lotkaindirekt 1