Difference between revisions of "Egerstedt standard problem"
ClemensZeile (Talk | contribs) |
m (Fixed type, error in relaxed objective function value) |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
}}<!-- Do not insert line break here or Dimensions Box moves up in the layout... | }}<!-- Do not insert line break here or Dimensions Box moves up in the layout... | ||
− | -->The '''Egerstedt standard | + | -->The '''Egerstedt standard problem''' is the problem is of an academic nature and was proposed by Egerestedt to highlight the features of an Hybrid System algorithm in 2006 <bib id="Egerstedt2006" />. It has been used since then in many MIOCP research studies (e.g. <bib id="Jung2013" />) for benchmarking of MIOCP algorithms. |
Line 35: | Line 35: | ||
If the problem is relaxed, i.e., we demand that <math>w(t)</math> be in the continuous interval <math>[0, 1]</math> instead of the binary choice <math>\{0,1\}</math>, the optimal solution can be determined by using a direct method such as collocation or Bock's direct multiple shooting method. | If the problem is relaxed, i.e., we demand that <math>w(t)</math> be in the continuous interval <math>[0, 1]</math> instead of the binary choice <math>\{0,1\}</math>, the optimal solution can be determined by using a direct method such as collocation or Bock's direct multiple shooting method. | ||
− | The optimal objective value of the relaxed problem with <math> n_t=6000, \, n_u=40 </math> is <math>x_3(t_f)= | + | The optimal objective value of the relaxed problem with <math> n_t=6000, \, n_u=40 </math> is <math>x_3(t_f)=0.995906234</math>. The objective value of the binary controls obtained by Combinatorial Integral Approimation (CIA) is <math>x_3(t_f) =3.20831942</math>. The binary control solution was evaluated in the MIOCP by using a Merit function with additional Lagrange term <math> 100 \max\limits_{t\in[0,1]}\{0,0.4-x_2(t)\} </math>. |
<gallery caption="Reference solution plots" widths="180px" heights="140px" perrow="2"> | <gallery caption="Reference solution plots" widths="180px" heights="140px" perrow="2"> | ||
Line 46: | Line 46: | ||
== Source Code == | == Source Code == | ||
− | Model | + | Model description is available in |
− | * [[:Category:AMPL | AMPL code]] at [[ | + | * [[:Category:AMPL | AMPL code]] at [[Egerstedt standard problem (AMPL)]] |
Latest revision as of 16:09, 19 September 2019
Egerstedt standard problem | |
---|---|
State dimension: | 1 |
Differential states: | 3 |
Discrete control functions: | 3 |
Path constraints: | 1 |
Interior point equalities: | 3 |
The Egerstedt standard problem is the problem is of an academic nature and was proposed by Egerestedt to highlight the features of an Hybrid System algorithm in 2006 [Egerstedt2006]Author: M. Egerstedt; Y. Wardi; H. Axelsson
Journal: IEEE Transactions on Automatic Control
Pages: 110--115
Title: Transition-time optimization for switched-mode dynamical systems
Volume: 51
Year: 2006
. It has been used since then in many MIOCP research studies (e.g. [Jung2013]Author: M. Jung; C. Kirches; S. Sager
Booktitle: Facets of Combinatorial Optimization -- Festschrift for Martin Gr\"otschel
Editor: M. J\"unger and G. Reinelt
Pages: 387--417
Publisher: Springer Berlin Heidelberg
Title: On Perspective Functions and Vanishing Constraints in Mixed-Integer Nonlinear Optimal Control
Url: http://www.mathopt.de/PUBLICATIONS/Jung2013.pdf
Year: 2013
) for benchmarking of MIOCP algorithms.
Mathematical formulation
The mixed-integer optimal control problem after partial outer convexification is given by
for .
Reference Solutions
If the problem is relaxed, i.e., we demand that be in the continuous interval instead of the binary choice , the optimal solution can be determined by using a direct method such as collocation or Bock's direct multiple shooting method.
The optimal objective value of the relaxed problem with is . The objective value of the binary controls obtained by Combinatorial Integral Approimation (CIA) is . The binary control solution was evaluated in the MIOCP by using a Merit function with additional Lagrange term .
Source Code
Model description is available in
References
[Egerstedt2006] | M. Egerstedt; Y. Wardi; H. Axelsson (2006): Transition-time optimization for switched-mode dynamical systems. IEEE Transactions on Automatic Control, 51, 110--115 | |
[Jung2013] | M. Jung; C. Kirches; S. Sager (2013): On Perspective Functions and Vanishing Constraints in Mixed-Integer Nonlinear Optimal Control. Facets of Combinatorial Optimization -- Festschrift for Martin Gr\"otschel |
We present numerical results for a benchmark MIOCP from a previous study [157] with the addition of switching constraints. In its original form, the problem was:
After partial outer convexification with respect to the integer control v, the binary
convexified counterpart problem reads