Difference between revisions of "Category:ACADO"
From mintOC
m (Removed problem characterization category) |
TobiasWeber (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | The ACADO manual | |
− | + | Houska, Boris, et al. "ACADO toolkit user’s manual." (2009): 3. | |
− | + | ||
+ | describes the toolkit as follows: | ||
+ | |||
+ | " | ||
+ | ACADO Toolkit is a software environment and algorithm collection written in C++ for automatic control and dynamic optimization. It provides a general framework for using a great variety of algorithms for direct optimal control, including model predictive control as well as state and parameter estimation. It also provides (stand-alone) efficiently implemented Runge-Kutta and BDF integrators for the simulation of ODE’s and DAE’s. | ||
+ | " | ||
[[Category: Implementation]] | [[Category: Implementation]] |
Revision as of 11:12, 28 January 2016
The ACADO manual
Houska, Boris, et al. "ACADO toolkit user’s manual." (2009): 3.
describes the toolkit as follows:
" ACADO Toolkit is a software environment and algorithm collection written in C++ for automatic control and dynamic optimization. It provides a general framework for using a great variety of algorithms for direct optimal control, including model predictive control as well as state and parameter estimation. It also provides (stand-alone) efficiently implemented Runge-Kutta and BDF integrators for the simulation of ODE’s and DAE’s. "
Pages in category "ACADO"
The following 2 pages are in this category, out of 2 total.