Difference between revisions of "Van der Pol Oscillator (binary variant)"
From mintOC
ClemensZeile (Talk | contribs) |
RobertLampel (Talk | contribs) |
||
Line 14: | Line 14: | ||
<math> | <math> | ||
\begin{array}{lll} | \begin{array}{lll} | ||
− | \min\limits_{x,y,w} & \int\limits_{t_0}^{t_f} & | + | \min\limits_{x,y,w} & \int\limits_{t_0}^{t_f} & x(t)^2+y(t)^2 dt\\ |
s.t. & \dot x & = y,\\ | s.t. & \dot x & = y,\\ | ||
& \dot y & = \sum\limits_{i=1}^{3} c_{i}\; w_i \;(1-x^2) y-x,\\ | & \dot y & = \sum\limits_{i=1}^{3} c_{i}\; w_i \;(1-x^2) y-x,\\ |
Latest revision as of 11:36, 2 December 2024
Van der Pol Oscillator (binary variant) | |
---|---|
State dimension: | 1 |
Differential states: | 2 |
Discrete control functions: | 3 |
Interior point equalities: | 2 |
This site describes a Van der Pol Oscillator variant with three binary controls instead of only one continuous control.
Mathematical formulation
The mixed-integer optimal control problem is given by
Parameters
These fixed values are used within the model:
Reference Solutions
If the problem is relaxed, i.e., we demand that be in the continuous interval instead of the binary choice , the optimal solution can be determined by means of direct optimal control.
The optimal objective value of the relaxed problem with is . The objective value of the binary controls obtained by Combinatorial Integral Approimation (CIA) is .
Source Code
Model description is available in