Difference between revisions of "Methanol to Hydrocarbons problem"
From mintOC
FelixMueller (Talk | contribs) (Created page with "{{Dimensions |nz = 3 |np = 5 }}<!-- Do not insert line break here or Dimensions Box moves up in the layout... -->The Methanol to Hydrocarbons problem tries to d...") |
FelixMueller (Talk | contribs) (→Mathematical formulation) |
||
Line 17: | Line 17: | ||
\displaystyle \min_{\theta} &\sum\limits_{j=1}^{16} &&||y(\tau_j; \theta) - z_j||^2 \\[1.5ex] | \displaystyle \min_{\theta} &\sum\limits_{j=1}^{16} &&||y(\tau_j; \theta) - z_j||^2 \\[1.5ex] | ||
\mbox{s.t.} | \mbox{s.t.} | ||
− | & \dot{y}_1 & = & - | + | & \dot{y}_1 & = & -( 2 \theta_2 - \frac{\theta_1 y_2}{(\theta_2 + \theta_5) y_1 + y_2} + \theta_3 + \theta_4) y_1, \\ |
& \dot{y}_2 & = & \theta_1 y_1^2 - \theta_2 y_2. \\ | & \dot{y}_2 & = & \theta_1 y_1^2 - \theta_2 y_2. \\ | ||
\end{array} | \end{array} |
Revision as of 19:05, 5 May 2016
Methanol to Hydrocarbons problem | |
---|---|
Algebraic states: | 3 |
Continuous control values: | 5 |
The Methanol to Hydrocarbons problem tries to determine "reaction coefficients for the conversion of methanol into various hydrocarbons." (Cite and problem taken from the COPS library)
Mathematical formulation
The problem is given by
Parameters
The values are measurements for the concentration for at time points and initial conditions are known.
Source Code
Model descriptions are available in