File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:31, 11 January 2018 | DonofrioCIA 6000 60 1.png (file) | 8 KB | ClemensZeile | CIA solution of D'onofrio, differential states via ampl_mintoc with nt=6000, nu=100. | 1 | |
16:31, 11 January 2018 | DonofrioRelaxed 6000 60 1.png (file) | 7 KB | ClemensZeile | Relaxed solution of D'onofrio, differential states via ampl_mintoc with nt=6000, nu=100. | 1 | |
18:03, 10 January 2018 | VanderpolRelaxed 6000 100 1.pdf (file) | 14 KB | ClemensZeile | ampl_mintoc solution for Van der Pol problem with nt=6000, nu=60, and relaxed solution/controls | 1 | |
17:57, 10 January 2018 | VanderpolCIA 6000 100 1.pdf (file) | 14 KB | ClemensZeile | ampl_mintoc solution for Van der Pol problem with nt=6000, nu=60, and binary controls, i.e., after relaxed solution CIA was applied. | 1 | |
16:29, 10 January 2018 | MmdoubletankRelaxed 12000 120 1.png (file) | 8 KB | ClemensZeile | Multimode double tank plot solution of ampl_mintoc with relaxed controls, nt=12000 and nu=100 | 1 | |
16:27, 10 January 2018 | MmdoubletankCIA 12000 120 1.png (file) | 8 KB | ClemensZeile | Reverted to version as of 15:26, 10 January 2018 | 4 | |
14:27, 10 January 2018 | EgerstedtRelaxed 6000 150 1.png (file) | 9 KB | ClemensZeile | Ampl_mintoc result for Egersted with relaxed controls and nt=6000, nu=150 | 1 | |
14:27, 10 January 2018 | EgerstedtCIA 6000 150 1.png (file) | 9 KB | ClemensZeile | Ampl_mintoc result with nt=6000, nu=40, obtained by CIA | 1 | |
23:53, 8 January 2018 | MmfullerCIA 6000 100 2.png (file) | 8 KB | ClemensZeile | multimode fuller problem, differential states based on CIA, solved with ampl_mintoc via decompisition, nt=6000, ntperu=100. | 1 | |
23:51, 8 January 2018 | MmfullerRelaxed 6000 100 2.png (file) | 8 KB | ClemensZeile | multimode fuller problem, controls based on relaxed solution, solved with ampl_mintoc via decompisition, nt=6000, ntperu=100. | 1 | |
23:50, 8 January 2018 | MmfullerRelaxed 6000 100 1.png (file) | 7 KB | ClemensZeile | multimode fuller problem, differential states based on relaxed binary controls, solved with ampl_mintoc via decompisition, nt=6000, ntperu=100. | 1 | |
23:50, 8 January 2018 | MmfullerCIA 6000 100 1.png (file) | 7 KB | ClemensZeile | multimode fuller problem, controls based on CIA, solved with ampl_mintoc via decompisition, nt=6000, ntperu=100. | 1 | |
17:31, 8 January 2018 | FullerCIA 6000 40 2.png (file) | 5 KB | ClemensZeile | Fuller' initial value problem, solved via decomposition (with ampl_mintoc), after relaxed (IPOPT) via CIA, the binary controls. | 1 | |
17:26, 8 January 2018 | FullerCIA 6000 40 1.png (file) | 8 KB | ClemensZeile | 1 | ||
17:24, 8 January 2018 | FullerRelaxed 6000 40 2.png (file) | 6 KB | ClemensZeile | 1 | ||
17:21, 8 January 2018 | FullerRelaxed 6000 40 1.png (file) | 8 KB | ClemensZeile | 1 | ||
14:14, 21 December 2017 | LotkaRelaxed 18000 60 1.png (file) | 6 KB | ClemensZeile | Lotka-multi-arcs solution via ampl_mintoc (relaxed) | 1 | |
14:13, 21 December 2017 | LotkaCIA 18000 60 1.png (file) | 6 KB | ClemensZeile | 1 | ||
12:59, 21 December 2017 | MmlotkaRelaxed 12000 30 1.png (file) | 8 KB | ClemensZeile | 1 | ||
12:43, 21 December 2017 | MmlotkaCIA 12000 30 1.png (file) | 7 KB | ClemensZeile | 1 | ||
23:13, 20 November 2017 | Volterra fishing APMonitor.png (file) | 30 KB | JohnHedengren | 1 | ||
10:58, 4 July 2016 | ElectricCar PrimalStates SumUpRounding.PNG (file) | 69 KB | FelixMueller | Sum up rounding on grid with delta t = 10^−2. Primal states | 1 | |
10:57, 4 July 2016 | ElectricCar Control PathConstraints SwitchingFunction Plot.PNG (file) | 50 KB | FelixMueller | Continuation of Fig. 1, showing the optimal control and switching function. The dotted vertical lines show the switching times tau_i where transitions between bang, path-constrained, singular, path-constrained, and bang arc occur | 1 | |
10:56, 4 July 2016 | ElectricCar PrimalStates Plot.PNG (file) | 48 KB | FelixMueller | Primal states of an optimal trajectory for (2)R on a control discretization grid with N = 1,000. The car moves from its origin (x2 = 0) to its destination (x2 = 100) in 10 s with minimum (non-monotonic due to recharging) energy x3 | 1 | |
14:29, 19 January 2016 | Vdposc states plot.PNG (file) | 35 KB | FelixMueller | Plot of optimal solution (states) of Van der Pol oscillator problem | 1 | |
14:29, 19 January 2016 | Vdposc control plot.PNG (file) | 25 KB | FelixMueller | Plot of optimal solution (control) of modified Van der Pol oscillator problem | 1 | |
11:04, 18 January 2016 | Ref sol plot cushioned oscillation m5.png (file) | 41 KB | MaxWolff | 1 | ||
14:21, 14 January 2016 | Goddartspeed.png (file) | 10 KB | PaulScharnhorst | 1 | ||
14:21, 14 January 2016 | Goddartpos.png (file) | 9 KB | PaulScharnhorst | 1 | ||
14:21, 14 January 2016 | Goddartacc.png (file) | 8 KB | PaulScharnhorst | 1 | ||
14:20, 14 January 2016 | Goddartmass.png (file) | 10 KB | PaulScharnhorst | 1 | ||
00:28, 13 January 2016 | Ref sol plot cushioned oscillation.png (file) | 54 KB | MaxWolff | 1 | ||
22:02, 12 January 2016 | Controlled heating error color.png (file) | 136 KB | MirkoHahn | 1 | ||
22:02, 12 January 2016 | Controlled heating error 3d.png (file) | 48 KB | MirkoHahn | 1 | ||
22:00, 12 January 2016 | Controlled heating control color.png (file) | 110 KB | MirkoHahn | 1 | ||
21:59, 12 January 2016 | Controlled heating control 3d.png (file) | 56 KB | MirkoHahn | 1 | ||
21:56, 12 January 2016 | Controlled heating solution color.png (file) | 146 KB | MirkoHahn | 1 | ||
21:55, 12 January 2016 | Controlled heating solution 3d.png (file) | 39 KB | MirkoHahn | 1 | ||
18:37, 12 January 2016 | Batch reactor control plot.png (file) | 38 KB | FelixMueller | Plot of optimal solution (control) of batch reactor problem | 2 | |
18:36, 12 January 2016 | Batch reactor states plot.png (file) | 56 KB | FelixMueller | Plot of optimal solution (states) of batch reactor problem | 1 | |
18:16, 12 January 2016 | Source inversion controls.png (file) | 22 KB | MirkoHahn | 1 | ||
18:15, 12 January 2016 | Source inversion solution.png (file) | 43 KB | MirkoHahn | 1 | ||
13:06, 12 January 2016 | VDP Plot derivatives.png (file) | 30 KB | MadeleineSchroeter | der(x): derivative of the position coordinate x der(y): second derivatie of x | 1 | |
12:58, 12 January 2016 | VDP Plot states.png (file) | 27 KB | MadeleineSchroeter | States of the Van der Pol oscillator on a time horizon from 0 to 20. | 1 | |
12:53, 12 January 2016 | VDP Plot control.png (file) | 26 KB | MadeleineSchroeter | Optimal Control of the Van der Pol Oscillator on a time horizon from 0 to 20. | 1 | |
14:04, 13 December 2015 | Gravity-turn-trajectory.png (file) | 27 KB | MirkoHahn | 2 | ||
14:04, 13 December 2015 | Gravity-turn-control.png (file) | 18 KB | MirkoHahn | 2 | ||
14:03, 13 December 2015 | Gravity-turn-velocity.png (file) | 24 KB | MirkoHahn | 2 | ||
14:03, 13 December 2015 | Gravity-turn-theta.png (file) | 29 KB | MirkoHahn | 2 | ||
14:02, 13 December 2015 | Gravity-turn-mass.png (file) | 23 KB | MirkoHahn | 2 |
First page |
Previous page |
Next page |
Last page |