Difference between revisions of "Isomerization of Alpha-Pinene problem"
From mintOC
FelixMueller (Talk | contribs) (Created page with "{{Dimensions |nz = 5 |np = 5 }}<!-- Do not insert line break here or Dimensions Box moves up in the layout... -->The Isomerization of Alpha-Pinene problem tries...") |
FelixMueller (Talk | contribs) |
||
Line 4: | Line 4: | ||
}}<!-- Do not insert line break here or Dimensions Box moves up in the layout... | }}<!-- Do not insert line break here or Dimensions Box moves up in the layout... | ||
− | -->The Isomerization of Alpha-Pinene problem tries to determine "reaction | + | -->The Isomerization of Alpha-Pinene problem tries to determine "reaction coefficients in the thermal isometrization of <math> \alpha </math>-Pinene." (Cite and problem taken from the [http://www.mcs.anl.gov/~more/cops/ COPS library]) |
Line 17: | Line 17: | ||
\displaystyle \min_{\theta} &\sum\limits_{j=1}^{8} &&||y(\tau_j; \theta) - z_j||^2 \\[1.5ex] | \displaystyle \min_{\theta} &\sum\limits_{j=1}^{8} &&||y(\tau_j; \theta) - z_j||^2 \\[1.5ex] | ||
\mbox{s.t.} | \mbox{s.t.} | ||
− | & \dot{y}_1 & = & -(\theta_1 + \ | + | & \dot{y}_1 & = & -(\theta_1 + \theta_2) y_1, \\ |
− | & \dot{y}_2 & = & \theta_1 y_1 | + | & \dot{y}_2 & = & \theta_1 y_1, \\ |
− | & \dot{y}_3 & = & \ | + | & \dot{y}_3 & = & \theta_2 y_1 - (\theta_3 + \theta_4) y_3 + \theta_5 y_5, \\ |
− | & \dot{y}_4 & = & \ | + | & \dot{y}_4 & = & \theta_3 y_3, \\ |
− | & \dot{y}_5 & = & \ | + | & \dot{y}_5 & = & \theta_4 y_3 - \theta_5 y_5. \\ |
\end{array} | \end{array} | ||
</math> | </math> | ||
Line 33: | Line 33: | ||
Model descriptions are available in | Model descriptions are available in | ||
− | * [[:Category:AMPL/TACO | AMPL/TACO code]] at [[ | + | * [[:Category:AMPL/TACO | AMPL/TACO code]] at [[Isomerization of Alpha-Pinene problem (TACO)]] |
Revision as of 18:48, 5 May 2016
Isomerization of Alpha-Pinene problem | |
---|---|
Algebraic states: | 5 |
Continuous control values: | 5 |
The Isomerization of Alpha-Pinene problem tries to determine "reaction coefficients in the thermal isometrization of -Pinene." (Cite and problem taken from the COPS library)
Mathematical formulation
The problem is given by
Parameters
The values are measurements for the concentration for at time points and initial conditions are known.
Source Code
Model descriptions are available in