Difference between revisions of "Main Page"
From mintOC
(Restructuring the main page) |
|||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
This wiki contains a benchmark library of mixed-integer optimal control problems. The main intention is to provide algorithm developers with a set of challenging problems to evaluate their numerical optimization methods. | This wiki contains a benchmark library of mixed-integer optimal control problems. The main intention is to provide algorithm developers with a set of challenging problems to evaluate their numerical optimization methods. | ||
− | |||
As, in contrast to say linear programming problems, there are no standard formats for the formulation of such problems, and they often show completely different characteristics, these pages dedicate some space for a thorough description. | As, in contrast to say linear programming problems, there are no standard formats for the formulation of such problems, and they often show completely different characteristics, these pages dedicate some space for a thorough description. | ||
− | + | <!-- TOP TABLE WITH NEWS --> | |
+ | <table bgcolor="#EEEEFF" width="100%" cellspacing="10px"> | ||
+ | <tr valign="top"> | ||
+ | <td width="80%" bgcolor="#EEEEFF"> | ||
+ | ==[[:Category:News|News]] <span style="font-variant:small-caps" style="font-size:10px">[[Current News|(add)]]</span>== | ||
+ | <!-- The actual news are being included from the page Current News with the following line. --> | ||
+ | {{:Current News}} | ||
+ | <!-- Do not edit between this comment and the next '<td>' tag! --> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
− | + | <table width="100%"> | |
− | == | + | <!-- CATEGORY FIELD--> |
+ | <tr valign="top"> | ||
+ | <td width="50%"> | ||
+ | ==[[:Special:Categories|Problem categories]] <span style="font-variant:small-caps" style="font-size:10px">[[Adding A Problem Category|(add)]]</span>== | ||
+ | |||
+ | ''[[:Category:ODE Model|ODE Model]]'' - ''[[:Category:Chattering|Chattering]]'' | ||
+ | </td> | ||
+ | |||
+ | <!-- PROBLEM FIELD--> | ||
+ | <td width="50%" > | ||
+ | |||
+ | ==[[:Category:Problems|Problems]] <span style="font-variant:small-caps" style="font-size:10px">[[Adding a Problem|(add)]]</span>== | ||
+ | |||
+ | ''[[Lotka Volterra fishing problem]]'' | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr valign="top"> | ||
+ | |||
+ | <!-- HELP FIELD--> | ||
+ | <td width="50%" > | ||
+ | |||
+ | ==[[:Category:Help|Help]]== | ||
− | |||
* Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | * Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | ||
* [http://www.mediawiki.org/wiki/Manual:Configuration_settings Configuration settings list] | * [http://www.mediawiki.org/wiki/Manual:Configuration_settings Configuration settings list] | ||
Line 15: | Line 46: | ||
* [http://lists.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | * [http://lists.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | ||
* Edit [[MediaWiki:Sidebar]] | * Edit [[MediaWiki:Sidebar]] | ||
+ | |||
+ | </td> | ||
+ | |||
+ | <!-- COMMUNITY FIELD--> | ||
+ | <td width="50%" > | ||
+ | |||
+ | ==[[Community Portal|Community]] <span style="font-variant:small-caps" style="font-size:10px">[[Adding a User|(add)]]</span>== | ||
+ | |||
+ | This page has been set up and is being maintained by the [http://mathopt.uni-hd.de Mathematical and Computational Optimization] group in Heidelberg, but contributions are more than welcome! | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | <!-- THE LIST OF CATEGORIES THIS PAGE IS ASSIGNED TO - DO NOT CHANGE! --> | ||
+ | [[Category:Main]] |
Revision as of 18:24, 29 October 2008
This wiki contains a benchmark library of mixed-integer optimal control problems. The main intention is to provide algorithm developers with a set of challenging problems to evaluate their numerical optimization methods. As, in contrast to say linear programming problems, there are no standard formats for the formulation of such problems, and they often show completely different characteristics, these pages dedicate some space for a thorough description.
News (add)
|
Problem categories (add) |
Problems (add) |
Help
|
Community (add)This page has been set up and is being maintained by the Mathematical and Computational Optimization group in Heidelberg, but contributions are more than welcome! |