Difference between revisions of "Main Page"
m |
m |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
This wiki contains a '''benchmark library''' of '''mixed-integer optimal control problems'''. The main intention is to provide algorithm developers with a set of challenging problems to evaluate their numerical optimization methods. An important focus is given on '''reproducibility''' of optimal solutions. | This wiki contains a '''benchmark library''' of '''mixed-integer optimal control problems'''. The main intention is to provide algorithm developers with a set of challenging problems to evaluate their numerical optimization methods. An important focus is given on '''reproducibility''' of optimal solutions. | ||
− | As, in contrast to say linear programming, there are no standard formats for the formulation of such problems, and they often show completely different characteristics, these pages dedicate some space for a thorough description of problem and solutions. | + | As, in contrast to say linear programming, there are no standard formats for the formulation of such problems, and they often show completely different characteristics, these pages dedicate some space for a thorough description of problem and solutions. |
− | + | ||
− | + | ||
<!-- TOP TABLE WITH NEWS --> | <!-- TOP TABLE WITH NEWS --> |
Revision as of 11:00, 9 April 2009
This wiki contains a benchmark library of mixed-integer optimal control problems. The main intention is to provide algorithm developers with a set of challenging problems to evaluate their numerical optimization methods. An important focus is given on reproducibility of optimal solutions. As, in contrast to say linear programming, there are no standard formats for the formulation of such problems, and they often show completely different characteristics, these pages dedicate some space for a thorough description of problem and solutions.
News (add)
|
Problem characterization (add)via mathematical model - via optimal solution - via application area ODE model - Bang bang - Chattering - AMPL - Periodicity |
Problems (add)Lotka Volterra fishing problem - F-8 aircraft - Calcium - Calcium 2 Supermarket refrigeration system - Car testdrive - Fuller's problem |
Help (contact) |
Community (add)Have a look at the contributors to this benchmark library. Feel encouraged to participate! |