Oldest pages

Jump to: navigation, search

Showing below up to 78 results in range #51 to #128.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Subway ride‏‎ (18:21, 22 February 2016)
  2. Van der Pol Oscillator (Jump)‏‎ (13:35, 23 February 2016)
  3. Controlled Heating‏‎ (16:11, 23 February 2016)
  4. Source Inversion‏‎ (16:12, 23 February 2016)
  5. Control of Heat Equation with Actuator Placement‏‎ (12:52, 7 March 2016)
  6. Fuller's Problem (JModelica)‏‎ (14:45, 15 March 2016)
  7. F-8 aircraft (JModelica)‏‎ (14:47, 15 March 2016)
  8. Optimal Control Problem‏‎ (17:30, 17 May 2016)
  9. Annihilation of calcium oscillations (jModelica)‏‎ (23:46, 27 June 2016)
  10. Supermarket refrigeration system (JModelica)‏‎ (23:48, 27 June 2016)
  11. De Pillis chemotherapy model‏‎ (00:09, 28 June 2016)
  12. Direct Current Transmission Heating Problem‏‎ (00:09, 28 June 2016)
  13. Truck cruise control‏‎ (00:12, 28 June 2016)
  14. Car testdrive (lane change manoeuvre) (Muscod)‏‎ (09:47, 28 June 2016)
  15. D'Onofrio chemotherapy model (Muscod)‏‎ (00:29, 29 June 2016)
  16. Cushioned Oscillation‏‎ (11:06, 30 June 2016)
  17. Electric car problem (AMPL)‏‎ (21:00, 10 July 2016)
  18. Continuously Stirred Tank Reactor (TACO)‏‎ (10:13, 24 July 2016)
  19. Annihilation of calcium oscillations‏‎ (10:22, 27 July 2016)
  20. Annihilation of calcium oscillations with PLC activation inhibition‏‎ (10:22, 27 July 2016)
  21. Car testdrive (elliptic track)‏‎ (10:25, 27 July 2016)
  22. Car testdrive (lane change manoeuvre)‏‎ (10:25, 27 July 2016)
  23. Bioreactor‏‎ (10:27, 27 July 2016)
  24. Electric Car‏‎ (10:29, 27 July 2016)
  25. F-8 aircraft‏‎ (10:29, 27 July 2016)
  26. Gravity Turn Maneuver‏‎ (10:29, 27 July 2016)
  27. Lotka Experimental Design‏‎ (10:31, 27 July 2016)
  28. Marine population dynamics problem‏‎ (10:31, 27 July 2016)
  29. Methanol to Hydrocarbons problem‏‎ (10:32, 27 July 2016)
  30. Particle steering problem‏‎ (10:33, 27 July 2016)
  31. Supermarket refrigeration system‏‎ (10:33, 27 July 2016)
  32. Parameters for Industrial Robot‏‎ (16:51, 28 July 2016)
  33. Diels-Alder Reaction Experimental Design‏‎ (16:17, 29 July 2016)
  34. Robot arm problem‏‎ (09:15, 31 July 2016)
  35. Industrial robot‏‎ (09:44, 1 August 2016)
  36. Catalytic cracking problem‏‎ (21:21, 29 September 2016)
  37. Isomerization of Alpha-Pinene problem‏‎ (21:22, 29 September 2016)
  38. Lotka Volterra fishing problem (APMonitor)‏‎ (00:15, 21 November 2017)
  39. Lotka Volterra Multimode fishing problem‏‎ (14:16, 21 December 2017)
  40. Lotka Volterra multi-arcs problem‏‎ (15:17, 21 December 2017)
  41. Fuller's problem‏‎ (00:01, 9 January 2018)
  42. Fuller's initial value problem‏‎ (00:26, 9 January 2018)
  43. Fuller's initial value multimode problem‏‎ (00:56, 9 January 2018)
  44. Egerstedt standard problem (AMPL)‏‎ (15:38, 10 January 2018)
  45. Double Tank multimode problem (AMPL)‏‎ (17:35, 10 January 2018)
  46. Van der Pol Oscillator‏‎ (18:27, 10 January 2018)
  47. Van der Pol Oscillator (binary variant)‏‎ (19:05, 10 January 2018)
  48. Van der Pol Oscillator binary variant(AMPL)‏‎ (19:08, 10 January 2018)
  49. D'Onofrio chemotherapy model‏‎ (15:31, 11 January 2018)
  50. D'Onofrio model, binary variant (AMPL)‏‎ (16:44, 11 January 2018)
  51. D'Onofrio model (binary variant)‏‎ (17:33, 11 January 2018)
  52. Catalyst mixing problem‏‎ (21:15, 12 January 2018)
  53. Lotka Volterra fishing problem (GEKKO)‏‎ (21:17, 13 March 2019)
  54. Hanging chain problem‏‎ (21:19, 13 March 2019)
  55. Time optimal car problem‏‎ (21:30, 13 March 2019)
  56. Double Tank (GEKKO)‏‎ (19:12, 14 March 2019)
  57. Hanging chain problem (GEKKO)‏‎ (19:25, 14 March 2019)
  58. Oil Shale Pyrolysis‏‎ (04:02, 15 March 2019)
  59. Oil shale pyrolysis (GEKKO)‏‎ (04:06, 15 March 2019)
  60. Batch reactor‏‎ (15:42, 11 April 2019)
  61. Batch reactor (GEKKO)‏‎ (15:49, 11 April 2019)
  62. Continuously Stirred Tank Reactor problem‏‎ (12:11, 2 September 2019)
  63. Egerstedt standard problem‏‎ (17:09, 19 September 2019)
  64. Lotka Volterra absolute fishing problem‏‎ (13:36, 14 October 2019)
  65. Lotka Volterra (terminal constraint violation)‏‎ (13:48, 14 October 2019)
  66. Quadrotor helicopter control problem‏‎ (15:44, 14 October 2019)
  67. Quadrotor (binary variant)‏‎ (16:29, 14 October 2019)
  68. Double Tank‏‎ (09:34, 14 March 2020)
  69. Double Tank multimode problem‏‎ (09:37, 14 March 2020)
  70. Three Tank multimode problem (python/casadi)‏‎ (11:17, 14 March 2020)
  71. Three Tank multimode problem‏‎ (11:18, 14 March 2020)
  72. Control of Transmission Lines‏‎ (09:07, 16 July 2021)
  73. Lotka Volterra fishing problem‏‎ (17:16, 20 September 2021)
  74. Lotka Volterra fishing problem (Julia Neural Network solve)‏‎ (17:20, 20 September 2021)
  75. External Links‏‎ (16:38, 2 March 2022)
  76. Time optimal car problem (GEKKO)‏‎ (15:23, 28 August 2022)
  77. Main Page‏‎ (15:21, 19 October 2023)
  78. LinearMetabolic‏‎ (07:17, 23 October 2023)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)